Garden-fresh finds · Free shipping over $65 · Browse the beds

JOHNSON CONTROLS 02-53-380 | REPLACES SOLBERG FS19P-125 UPOF3ZYG5618 OEM Part # 220-096 KELTEC

SKU: 53821661683

4.4
USD104.30 USD142.30

Pay in 4 interest-free payments of $26.07 Learn more

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Aug 6 - Aug 11

Description

OEM Part # 220-096 KELTEC Part # KC290-010 Product Type AIR FILTER Brand COMPAIR 220-096 | ELEMENT - AIR Key Features & Benefits

OEM Part # 88171913 KELTEC Part # KC15-022 Product Type AIR FILTER Brand INGERSOLL RAND 88171913 | ELEMENT - AIR Key Features & Benefits

OEM Part # CD1422610-827 KELTEC Part # KC230-010 Product Type AIR FILTER Brand AIRMAZE CD1422610-827 | ELEMENT - AIR Key Features & Benefits

OEM Part # 2914-5011-00 KELTEC Part # KA290-023 Product Type AIR FILTER Brand ATLAS COPCO 2914-5011-00 | ELEMENT - AIR Key Features & Benefits

OEM Part # 2008194 KELTEC Part # KC225-014 Product Type AIR FILTER Brand GARDNER DENVER 2008194 | ELEMENT - AIR Key Features & Benefits

JOHNSON CONTROLS 02-53-380 | REPLACES SOLBERG FS19P-125 UPOF3ZYG5618 OEM Part # 220-096 KELTECKELTEC #FS52125 16P is a direct replacement for OEM part 02 53 380. Engineered to deliver reliable performance while helping you save significantly compared to original manufacturer pricing. Specifications OEM Part # 02 53 380 KELTEC Part # FS52125 16P Product Type AIR FILTER Brand JOHNSON CONTROLS 02 53 380 REPLACES SOLBERG FS19P 125 Key Features & Benefits Direct fit perfect OEM equivalent performance High efficiency filtration media Durable

Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy

You may also like

recommand products

Our Nest
Our Nest

US$ 79.00

Min. order: 1 piece

5.0 (8 reviews)

Sold : Login>>